| DATE | FX CODE | COUNTRY | CENTRAL BANK |
| JANUARY | | | |
| 3-Jan | UAH | Uganda | Bank of Uganda |
| 8-Jan | RON | Romania | National Bank of Romania |
| 8-Jan | PLN | Poland | National Bank of Poland |
| 9-Jan | IDR | Indonesia | Bank Indonesia |
| 9-Jan | GBP | United Kingdom | Bank of England |
| 9-Jan | EUR | Euro area | European Central Bank |
| 9-Jan | KRW | Korea | Bank of Korea |
| 9-Jan | PEN | Peru | Central Reserve Bank of Peru |
| 15-Jan | BRL | Brazil | Central Bank of Brazil |
| 16-Jan | RSD | Serbia | National Bank of Serbia |
| 16-Jan | CLP | Chile | Central Bank of Chile |
| 16-Jan | EGP | Egypt | Central Bank of Egypt |
| 21-Jan | TRY | Turkey | Central Bank of Republic of Turkey |
| 21-Jan | HUF | Hungary | Central Bank of Hungary |
| 22-Jan | JPY | Japan | Bank of Japan |
| 22-Jan | CAD | Canada | Bank of Canada |
| 22-Jan | THB | Thailand | Bank of Thailand |
| 27-Jan | ILS | Israel | Bank of Israel |
| 28-Jan | INR | India | Reserve Bank of India |
| 29-Jan | USD | United States | Federal Reserve |
| 29-Jan | MYR | Malaysia | Central Bank of Malaysia |
| 29-Jan | ZAR | South Africa | South African Reserve Bank |
| 30-Jan | NZD | New Zealand | Reserve Bank of New Zealand |
| 30-Jan | FJD | Fiji | Reserve Bank of Fiji |
| 31-Jan | MXN | Mexico | Bank of Mexico |
| | | |
| FEBRUARY | | | |
| 4-Feb | AUD | Australia | Reserve Bank of Australia |
| 4-Feb | RON | Romania | National Bank of Romania |
| 5-Feb | PLN | Poland | National Bank of Poland |
| 6-Feb | PHP | Philippines | Central Bank of Philippines |
| 6-Feb | GBP | United Kingdom | Bank of England |
| 6-Feb | EUR | Euro area | European Central Bank |
| 6-Feb | CZK | Czech Republic | Czech National Bank |
| 12-Feb | ISK | Iceland | Central Bank of Iceland |
| 12-Feb | GEL | Georgia | National Bank of Georgia |
| 13-Feb | IDR | Indonesia | Bank Indonesia |
| 13-Feb | SEK | Sweden | The Riksbank |
| 13-Feb | RSD | Serbia | National Bank of Serbia |
| 13-Feb | KRW | Korea | Bank of Korea |
| 13-Feb | PEN | Peru | Central Reserve Bank of Peru |
| 18-Feb | JPY | Japan | Bank of Japan |
| 18-Feb | TRY | Turkey | Central Bank of Republic of Turkey |
| 18-Feb | HUF | Hungary | Central Bank of Hungary |
| 18-Feb | CLP | Chile | Central Bank of Chile |
| 24-Feb | ILS | Israel | Bank of Israel |
| 26-Feb | BRL | Brazil | Central Bank of Brazil |
| 27-Feb | FJD | Fiji | Reserve Bank of Fiji |
| 27-Feb | EGP | Egypt | Central Bank of Egypt |
| | | |
| MARCH | | | |
| 4-Mar | AUD | Australia | Reserve Bank of Australia |
| 4-Mar | UAH | Uganda | Bank of Uganda |
| 5-Mar | CAD | Canada | Bank of Canada |
| 5-Mar | PLN | Poland | National Bank of Poland |
| 6-Mar | RSD | Serbia | National Bank of Serbia |
| 6-Mar | EUR | Euro area | European Central Bank |
| 6-Mar | GBP | United Kingdom | Bank of England |
| 6-Mar | MYR | Malaysia | Central Bank of Malaysia |
| 11-Mar | JPY | Japan | Bank of Japan |
| 12-Mar | THB | Thailand | Bank of Thailand |
| 13-Mar | IDR | Indonesia | Bank Indonesia |
| 12-Mar | THB | Thailand | Bank of Thailand |
| 13-Mar | NZD | New Zealand | Reserve Bank of New Zealand |
| 13-Mar | KRW | Korea | Bank of Korea |
| 13-Mar | CLP | Chile | Central Bank of Chile |
| 13-Mar | PEN | Peru | Central Reserve Bank of Peru |
| 19-Mar | USD | United States | Federal Reserve |
| 19-Mar | ISK | Iceland | Central Bank of Iceland |
| 20-Mar | CHF | Switzerland | Swiss National Bank |
| 21-Mar | MXN | Mexico | Banco de Mexico |
| 21-Mar | TRY | Turkey | Central Bank of Republic of Turkey |
| 24-Mar | ILS | Israel | Bank of Israel |
| 25-Mar | MAD | Morocco | Bank of Morocco |
| 25-Mar | HUF | Hungary | Central Bank of Hungary |
| 27-Mar | NOK | Norway | Norges Bank |
| 26-Mar | GEL | Georgia | National Bank of Georgia |
| 27-Mar | FJD | Fiji | Reserve Bank of Fiji |
| 27-Mar | PHP | Philippines | Central Bank of Philippines |
| 27-Mar | ZAR | South Africa | South African Reserve Bank |
| 27-Mar | CZK | Czech Republic | Czech National Bank |
| | | |
| APRIL | | | |
| 1-Apr | AUD | Australia | Reserve Bank of Australia |
| 2-Apr | BRL | Brazil | Central Bank of Brazil |
| 2-Apr | UAH | Uganda | Bank of Uganda |
| 2-Apr | RON | Romania | National Bank of Romania |
| 3-Apr | EUR | Euro area | European Central Bank |
| 8-Apr | JPY | Japan | Bank of Japan |
| 8-Apr | IDR | Indonesia | Bank Indonesia |
| 9-Apr | SEK | Sweden | The Riksbank |
| 9-Apr | PLN | Poland | National Bank of Poland |
| 10-Apr | GBP | United Kingdom | Bank of England |
| 10-Apr | KRW | Korea | Bank of Korea |
| 10-Apr | PEN | Peru | Central Reserve Bank of Peru |
| 16-Apr | CAD | Canada | Bank of Canada |
| 17-Apr | RSD | Serbia | National Bank of Serbia |
| 17-Apr | CLP | Chile | Central Bank of Chile |
| 23-Apr | THB | Thailand | Bank of Thailand |
| 24-Apr | NZD | New Zealand | Reserve Bank of New Zealand |
| 24-Apr | FJD | Fiji | Reserve Bank of Fiji |
| 24-Apr | EGP | Egypt | Central Bank of Egypt |
| 24-Apr | TRY | Turkey | Central Bank of Republic of Turkey |
| 25-Apr | MXN | Mexico | Banco de Mexico |
| 28-Apr | ILS | Israel | Bank of Israel |
| 29-Apr | HUF | Hungary | Central Bank of Hungary |
| 30-Apr | USD | United States | Federal Reserve |
| 30-Apr | JPY | Japan | Bank of Japan |
| | | |
| MAY | | | |
| 5-May | UAH | Uganda | Bank of Uganda |
| 6-May | AUD | Australia | Reserve Bank of Australia |
| 7-May | PLN | Poland | National Bank of Poland |
| 7-May | CZK | Czech Republic | Czech National Bank |
| 7-May | GEL | Georgia | National Bank of Georgia |
| 8-May | PHP | Philippines | Central Bank of Philippines |
| 8-May | EUR | Euro area | European Central Bank |
| 8-May | NOK | Norway | Norges Bank |
| 8-May | GBP | United Kingdom | Bank of England |
| 8-May | MYR | Malaysia | Central Bank of Malaysia |
| 8-May | RSD | Serbia | National Bank of Serbia |
| 8-May | IDR | Indonesia | Bank Indonesia |
| 8-May | PEN | Peru | Central Reserve Bank of Peru |
| 9-May | KRW | Korea | Bank of Korea |
| 15-May | CLP | Chile | Central Bank of Chile |
| 21-May | ISK | Iceland | Central Bank of Iceland |
| 21-May | JPY | Japan | Bank of Japan |
| 22-May | TRY | Turkey | Central Bank of Republic of Turkey |
| 22-May | ZAR | South Africa | South African Reserve Bank |
| 26-May | ILS | Israel | Bank of Israel |
| 27-May | HUF | Hungary | Magyar Nemzeti Bank |
| 28-May | BRL | Brazil | Central Bank of Brazil |
| 29-May | FJD | Fiji | Reserve Bank of Fiji |
| 29-May | EGP | Egypt | Central Bank of Egypt |
| | | |
| JUNE | | | |
| 3-Jun | AUD | Australia | Reserve Bank of Australia |
| 4-Jun | UAH | Uganda | Bank of Uganda |
| 4-Jun | CAD | Canada | Bank of Canada |
| 4-Jun | PLN | Poland | National Bank of Poland |
| 5-Jun | GBP | United Kingdom | Bank of England |
| 5-Jun | EUR | Euro area | European Central Bank |
| 6-Jun | MXN | Mexico | Banco de Mexico |
| 11-Jun | ISK | Iceland | Central Bank of Iceland |
| 12-Jun | RSD | Serbia | National Bank of Serbia |
| 12-Jun | NZD | New Zealand | Reserve Bank of New Zealand |
| 12-Jun | IDR | Indonesia | Bank Indonesia |
| 12-Jun | KRW | Korea | Bank of Korea |
| 12-Jun | CLP | Chile | Central Bank of Chile |
| 12-Jun | PEN | Peru | Central Reserve Bank of Peru |
| 13-Jun | JPY | Japan | Bank of Japan |
| 17-Jun | MAD | Morocco | Bank of Morocco |
| 18-Jun | THB | Thailand | Bank of Thailand |
| 18-Jun | USD | United States | Federal Reserve |
| 18-Jun | GEL | Georgia | National Bank of Georgia |
| 19-Jun | PHP | Philippines | Central Bank of Philippines |
| 19-Jun | CHF | Switzerland | Swiss National Bank |
| 19-Jun | NOK | Norway | Norges Bank |
| 23-Jun | ILS | Israel | Bank of Israel |
| 24-Jun | TRY | Turkey | Central Bank of Republic of Turkey |
| 24-Jun | HUF | Hungary | Central Bank of Hungary |
| 26-Jun | FJD | Fiji | Reserve Bank of Fiji |
| 26-Jun | CZK | Czech Republic | Czech National Bank |
| | | |
| JULY | | | |
| 1-Jul | AUD | Australia | Reserve Bank of Australia |
| 2-Jul | UAH | Uganda | Bank of Uganda |
| 2-Jul | PLN | Poland | National Bank of Poland |
| 3-Jul | SEK | Sweden | Sveriges Riksbank |
| 3-Jul | EUR | Euro area | European Central Bank |
| 10-Jul | GBP | United Kingdom | Bank of England |
| 10-Jul | IDR | Indonesia | Bank Indonesia |
| 10-Jul | KRW | Korea | Bank of Korea |
| 10-Jul | MYR | Malaysia | Central Bank of Malaysia |
| 10-Jul | RSD | Serbia | National Bank of Serbia |
| 10-Jul | PEN | Peru | Central Reserve Bank of Peru |
| 11-Jul | MXN | Mexico | Banco de Mexico |
| 15-Jul | JPY | Japan | Bank of Japan |
| 16-Jul | CAD | Canada | Bank of Canada |
| 16-Jul | BRL | Brazil | Central Bank of Brazil |
| 17-Jul | TRY | Turkey | Central Bank of Republic of Turkey |
| 17-Jul | EGP | Egypt | Central Bank of Egypt |
| 17-Jul | ZAR | South Africa | South African Reserve Bank |
| 22-Jul | HUF | Hungary | Central Bank of Hungary |
| 24-Jul | NZD | New Zealand | Reserve Bank of New Zealand |
| 28-Jul | ILS | Israel | Bank of Israel |
| 30-Jul | USD | United States | Federal Reserve |
| 31-Jul | FJD | Fiji | Reserve Bank of Fiji |
| 31-Jul | PHP | Philippines | Central Bank of Philippines |
| 31-Jul | CZK | Czech Republic | Czech National Bank |
| | | |
| AUGUST | | | |
| 4-Aug | UAH | Uganda | Bank of Uganda |
| 5-Aug | AUD | Australia | Reserve Bank of Australia |
| 6-Aug | THB | Thailand | Bank of Thailand |
| 7-Aug | GBP | United Kingdom | Bank of England |
| 7-Aug | EUR | Euro area | European Central Bank |
| 7-Aug | RSD | Serbia | National Bank of Serbia |
| 7-Aug | PEN | Peru | Central Reserve Bank of Peru |
| 8-Aug | JPY | Japan | Bank of Japan |
| 13-Aug | GEL | Georgia | National Bank of Georgia |
| 14-Aug | KRW | Korea | Bank of Korea |
| 14-Aug | IDR | Indonesia | Bank Indonesia |
| 20-Aug | ISK | Iceland | Central Bank of Iceland |
| 25-Aug | ILS | Israel | Bank of Israel |
| 26-Aug | HUF | Hungary | Central Bank of Hungary |
| 27-Aug | TRY | Turkey | Central Bank of Republic of Turkey |
| 28-Aug | FJD | Fiji | Reserve Bank of Fiji |
| 28-Aug | EGP | Egypt | Central Bank of Egypt |
| | | |
| SEPTEMBER | | |
| 2-Sep | UAH | Uganda | Bank of Uganda |
| 2-Sep | AUD | Australia | Reserve Bank of Australia |
| 3-Sep | BRL | Brazil | Central Bank of Brazil |
| 3-Sep | PLN | Poland | National Bank of Poland |
| 3-Sep | CAD | Canada | Bank of Canada |
| 4-Sep | SEK | Sweden | Sveriges Riksbank |
| 4-Sep | JPY | Japan | Bank of Japan |
| 4-Sep | EUR | Euro area | European Central Bank |
| 4-Sep | GBP | United Kingdom | Bank of England |
| 5-Sep | MXN | Mexico | Banco de Mexico |
| 11-Sep | NZD | New Zealand | Reserve Bank of New Zealand |
| 11-Sep | PHP | Philippines | Central Bank of Philippines |
| 11-Sep | IDR | Indonesia | Bank Indonesia |
| 11-Sep | RSD | Serbia | National Bank of Serbia |
| 11-Sep | PEN | Peru | Central Reserve Bank of Peru |
| 12-Sep | KRW | Korea | Bank of Korea |
| 17-Sep | USD | United States | Federal Reserve |
| 17-Sep | THB | Thailand | Bank of Thailand |
| 18-Sep | MYR | Malaysia | Central Bank of Malaysia |
| 18-Sep | NOK | Norway | Norges Bank |
| 18-Sep | CHF | Switzerland | Swiss National Bank |
| 18-Sep | ZAR | South Africa | South African Reserve Bank |
| 22-Sep | ILS | Israel | Bank of Israel |
| 23-Sep | MAD | Morocco | Bank of Morocco |
| 23-Sep | HUF | Hungary | Central Bank of Hungary |
| 24-Sep | GEL | Georgia | National Bank of Georgia |
| 25-Sep | TRY | Turkey | Central Bank of Republic of Turkey |
| 25-Sep | FJD | Fiji | Reserve Bank of Fiji |
| 25-Sep | CZK | Czech Republic | Czech National Bank |
| | | |
| OCTOBER | | | |
| 1-Oct | ISK | Iceland | Central Bank of Iceland |
| 2-Oct | UAH | Uganda | Bank of Uganda |
| 2-Oct | EUR | Euro area | European Central Bank |
| 7-Oct | AUD | Australia | Reserve Bank of Australia |
| 7-Oct | JPY | Japan | Bank of Japan |
| 7-Oct | IDR | Indonesia | Bank Indonesia |
| 8-Oct | KRW | Korea | Bank of Korea |
| 8-Oct | PLN | Poland | National Bank of Poland |
| 9-Oct | GBP | United Kingdom | Bank of England |
| 9-Oct | PEN | Peru | Central Reserve Bank of Peru |
| 16-Oct | RSD | Serbia | National Bank of Serbia |
| 16-Oct | EGP | Egypt | Central Bank of Egypt |
| 22-Oct | CAD | Canada | Bank of Canada |
| 23-Oct | PHP | Philippines | Central Bank of Philippines |
| 23-Oct | TRY | Turkey | Central Bank of Republic of Turkey |
| 23-Oct | NOK | Norway | Norges Bank |
| 27-Oct | ILS | Israel | Bank of Israel |
| 28-Oct | SEK | Sweden | The Riksbank |
| 28-Oct | HUF | Hungary | Central Bank of Hungary |
| 29-Oct | BRL | Brazil | Central Bank of Brazil |
| 29-Oct | USD | United States | Federal Reserve |
| 30-Oct | FJD | Fiji | Reserve Bank of Fiji |
| 30-Oct | NZD | New Zealand | Reserve Bank of New Zealand |
| 31-Oct | MXN | Mexico | Banco de Mexico |
| | | |
| NOVEMBER | | |
| 4-Nov | UAH | Uganda | Bank of Uganda |
| 4-Nov | AUD | Australia | Reserve Bank of Australia |
| 5-Nov | PLN | Poland | National Bank of Poland |
| 5-Nov | ISK | Iceland | Central Bank of Iceland |
| 5-Nov | THB | Thailand | Bank of Thailand |
| 5-Nov | GEL | Georgia | National Bank of Georgia |
| 6-Nov | CZK | Czech Republic | Czech National Bank |
| 6-Nov | GBP | United Kingdom | Bank of England |
| 6-Nov | EUR | Euro area | European Central Bank |
| 6-Nov | MYR | Malaysia | Central Bank of Malaysia |
| 13-Nov | RSD | Serbia | National Bank of Serbia |
| 13-Nov | IDR | Indonesia | Bank Indonesia |
| 13-Nov | KRW | Korea | Bank of Korea |
| 13-Nov | PEN | Peru | Central Reserve Bank of Peru |
| 19-Nov | JPY | Japan | Bank of Japan |
| 20-Nov | ZAR | South Africa | South African Reserve Bank |
| 20-Nov | TRY | Turkey | Central Bank of Republic of Turkey |
| 24-Nov | ILS | Israel | Bank of Israel |
| 25-Nov | HUF | Hungary | Central Bank of Hungary |
| 27-Nov | FJD | Fiji | Reserve Bank of Fiji |
| 27-Nov | EGP | Egypt | Central Bank of Egypt |
| | | |
| DECEMBER | | |
| 2-Dec | AUD | Australia | Reserve Bank of Australia |
| 2-Dec | UAH | Uganda | Bank of Uganda |
| 3-Dec | BRL | Brazil | Central Bank of Brazil |
| 3-Dec | CAD | Canada | Bank of Canada |
| 3-Dec | PLN | Poland | National Bank of Poland |
| 4-Dec | GBP | United Kingdom | Bank of England |
| 4-Dec | EUR | Euro area | European Central Bank |
| 5-Dec | MXN | Mexico | Banco de Mexico |
| 10-Dec | ISK | Iceland | Central Bank of Iceland |
| 11-Dec | NOK | Norway | Norges Bank |
| 11-Dec | KRW | Korea | Bank of Korea |
| 11-Dec | PHP | Philippines | Central Bank of Philippines |
| 11-Dec | NZD | New Zealand | Reserve Bank of New Zealand |
| 11-Dec | RSD | Serbia | National Bank of Serbia |
| 11-Dec | IDR | Indonesia | Bank Indonesia |
| 11-Dec | CHF | Switzerland | Swiss National Bank |
| 11-Dec | PEN | Peru | Central Reserve Bank of Peru |
| 12-Dec | FJD | Fiji | Reserve Bank of Fiji |
| 16-Dec | SEK | Sweden | The Riksbank |
| 16-Dec | MAD | Morocco | Bank of Morocco |
| 17-Dec | CZK | Czech Republic | Czech National Bank |
| 17-Dec | THB | Thailand | Bank of Thailand |
| 17-Dec | USD | United States | Federal Reserve |
| 17-Dec | GEL | Georgia | National Bank of Georgia |
| 18-Sep | HUF | Hungary | Central Bank of Hungary |
| 19-Dec | JPY | Japan | Bank of Japan |
| 24-Dec | TRY | Turkey | Central Bank of Republic of Turkey |
| 29-Dec | ILS | Israel | Bank of Israel |
No comments:
Post a Comment